| # | State | LGA | Ward | Centre Name | Address | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|
| 1. | FCT | - | - | INEC FCT OFFICE | INEC FCT OFFICE, NO 10 OLUSEGUN OBASANJO WAY, AREA 10, GARKI – ABUJA, FCT | Monday May 11th, 2026 | Friday Jul 10th, 2026 | View Details |
| 2. | FCT | ABAJI | - | INEC ABAJI LGA OFFICE | INEC OFFICE ABAJI, CIVIL DEFENCE COMPOUND, BESIDE SECRETARIAT, ABAJI | Monday May 11th, 2026 | Friday Jul 10th, 2026 | View Details |
| 3. | FCT | MUNICIPAL | - | INEC MUNICIPAL LGA OFFICE | INEC OFFICE MUNICIPAL, BESIDE MAGISTRATE COURT, KARU, MUNICIPAL, FCT | Monday May 11th, 2026 | Friday Jul 10th, 2026 | View Details |
| 4. | FCT | BWARI | - | INEC BWARI LGA OFFICE | INEC OFFICE BWARI, ADJACENT TO PRIMARYHEALTHCARE CENTRE, BWARI, BWARI, FCT | Monday May 11th, 2026 | Friday Jul 10th, 2026 | View Details |
| 5. | FCT | GWAGWALADA | - | INEC GWAGWALADA LGA OFFICE | INEC OFFICE GWAGWALADA, ALONG SHARIA COURT RD BY GWAGWALADA AREA COUNCIL SECRETARIAT., GWAGWALADA, FCT | Monday May 11th, 2026 | Friday Jul 10th, 2026 | View Details |
| 6. | FCT | KUJE | - | INEC KUJE LGA OFFICE | INEC OFFICE KUJE, BESIDE FCMB BANK, PLOT 33A, SAUKA EXTENTION, KUJE, KUJE, FCT | Monday May 11th, 2026 | Friday Jul 10th, 2026 | View Details |
| 7. | FCT | KWALI | - | INEC KWALI LGA OFFICE | INEC OFFICE KWALI, KDA 301, PHASE II, UNITY BANK ROAD, KWALI, KWALI, FCT | Monday May 11th, 2026 | Friday Jul 10th, 2026 | View Details |
|
Page 1 of 1, showing 7 records out of 7 total, starting on record 1, ending on 7 |
||||||||